產品詳情
耐用性強 1769-L35CR 控制器
1771-CAD | 1784-PCIDS | 1785-L20E | 1794-ACNR15 | 2711P-B10C15A2 |
1771-CAS | 1784-PKTCS | 1785-L26B | 1794-ADN | 2711P-B10C15D7 |
1771-CD | 1784-PKTX | 1785-L40B | 1794-ADNK | 2711P-B10C1D2 |
1771-CE | 1784-PKTXD | 1785-L40C | 1794-AENT | 2711P-B10C1D6 |
1771-CFM | 1784-U2CN | 1785-L40C15 | 1794-AENTR | 2711P-B10C4A2 |
1771-CFMK | 1784-U2DHP | 1785-L40E | 1794-IA16 | 2711P-B10C4A8 |
1771-HD | 1784-U2DN | 1785-L46C15 | 1794-IA8 | 2711P-B10C4A9 |
1771-HDP | 1785-ENET | 1785-L60B | 1794-IA8I | 2711P-B10C4D2 |
1771-HODS | 1785-L20B | 1785-L60L | 1794-IB10XOB6 | 2711P-B10C4D8 |
1771-HRA | 1785-L20E | 1785-L80B | 1794-IB16 | 2711P-B10C4D9 |
1771-HS3A | 1785-L40B | 1785-L80C | 1794-IB16D | 2711P-B12C10D2 |
1771-HS3CR | 1785-L40C | 1785-L80C15 | 1794-IB16XT | 2711P-B12C10D6 |
1771-HSAR | 1785-L40C15 | 1785-L80E | 1794-IB32 | 2711P-B12C1D2 |
耐用性強 1769-L35CR 控制器
As more industries digitize, network security, which involves protecting industrial networks and data transmissions, is expected to experience robust growth. Technologies that secure OT networks now possess enhanced capabilities using AI and behavioral traffic analysis to detect and respond to OT-specific network threats. As a result, demand for these security products is seeing strong growth.
隨著更多行業實現數字化,網絡安全預計將實現強勁增長,這涉及到保護工業網絡和數據傳輸。現在,保障OT網絡安全的技術利用人工智能(AI)和流量行為分析增強能力,以檢測并應對OT特有的網絡威脅。因此,這類安全產品的需求正強勁增長。
Furthermore, segmentation technologies play a central role in securing OT traffic. They not only provide cost-effective partitioning but also allow customization of security controls and data flows for each isolated segment. ABI Research expects segmentation to generate the most revenue in the OT cybersecurity market.
此外,分割技術在OT流量安全中扮演著核心角色。它們不僅提供了經濟有效的隔離方案,還允許對每個隔離段的安保控制和數據流進行定制化設置。ABI Research預計,分割技術將在OT網絡安全市場中產生最多營收。
耐用性強 1769-L35CR 控制器